| Company Name | redfox, Inc. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| President | Hiroyuki Bessho | ||||||||||
| Date founded | May 18, 1989 | ||||||||||
| Capital | 62.9 million yen | ||||||||||
| Number of employees | 149 (as of April 2010) | ||||||||||
| Main Business Activities | Information system consulting | ||||||||||
| Net Revenues | 869.32 million yen (FY 2010) | ||||||||||
| Fiscal Year | From July 1 to June 30 of the following year | ||||||||||
| Trading banks |
|
||||||||||
| Executives |
|
||||||||||
| Legal Advisor | Asaka Kanda (Nishi Hunabashi General Law Office) |
||||||||||
| Tax Advisor | Max General Certified Tax Accountant's Corporation | ||||||||||
| Labour Advisor | Office Otsuji | ||||||||||
| Audit Corporation | Deloitte Touche Tohmatsu LLC |
Copyright©2009 redfox, Inc. All rights reserved.